top of page

TYPES | BRAND | SHOT | DRINK | BOTTLE | MAGNUM |
---|---|---|---|---|---|
GIN | BEAFETER BLACK | 8 | 18 | 220 | |
GIN | BEAFETTER | 5 | 15 | 150 | |
GIN | BOMBAY SAPHIRE | 8 | 18 | 200 | |
GIN | GIN MARE | 8 | 18 | 250 | |
GIN | HANDRICK'S | 8 | 18 | 250 | |
GIN | ROKU | 8 | 18 | 250 | |
GIN | SEAGRAM | 6 | 15 | 180 | |
LIQUOR | DISARONNO | 5 | 12 | 120 | |
LIQUOR | FERNET BRANCA | 5 | 12 | 120 | |
LIQUOR | FRANGELICO | 5 | 12 | 120 | |
LIQUOR | HIERBAS | 5 | 12 | 120 | |
LIQUOR | JAGERMAISTER | 6 | 15 | 180 | |
LIQUOR | LIMONCELLO | 5 | 12 | 100 | |
LIQUOR | MONTENEGRO | 5 | 12 | 100 | |
LIQUOR | THUNDER B*TCH | 5 | 12 | 100 | |
RON | BARCELO | 5 | 15 | 150 | |
RON | BRUGAL | 5 | 15 | 180 | |
RON | DIPLOMATICO | 10 | 20 | 350 | |
RON | DIPLOMATICO RESERVA | 12 | 25 | 400 | |
RON | HAVANA CLUB 7 | 6 | 16 | 200 | |
TEQUILA | CASA AZUL | 30 | 50 | 650 | |
TEQUILA | DON JULIO | 10 | 20 | 300 | |
TEQUILA | OLMECA REPOSADO | 6 | 15 | 180 | |
VODKA | ABSOLUTE | 5 | 15 | 150 | 300 |
VODKA | BELVEDERE | 8 | 18 | 300 | |
VODKA | CIROC | 8 | 18 | 300 | |
VODKA | GREY GOOSE | 8 | 20 | 300 | |
WHISKEY | BALLANTINES | 5 | 15 | 150 | |
WHISKEY | BALLANTINES 10 | 6 | 18 | 180 | |
WHISKEY | BLACK LABEL | 8 | 20 | 280 | |
WHISKEY | JACK DANIEL | 6 | 15 | 180 | |
WHISKEY | RED LABEL | 6 | 15 | 200 |



MIX | 25ml |
---|---|
COLA | 5 |
FANTA LEMON | 5 |
FANTA ORANGE | 5 |
GINGER ALE | 5 |
GINGER BEER | 5 |
ORANGE JUICE | 5 |
PINEAPPLE JUICE | 5 |
SAN PELLEGRINO | 5 |
SODA | 5 |
SPRITE | 5 |
TONICA | 5 |
WATER | 5 |
bottom of page